InstantPlaza - instantplaza.biz

naboda

Member
Reputation
0
I am not the Admin.

Started: Apr 25, 2011

The Admin says:

Investment Plans:
5.4% Hourly For 24 Hours
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $20 - $500 4.36
Plan 2 $501 - $5,000 4.38
Plan 3 $5,001 - $10,000 4.50
Plan 4 $10,001 and more 5.40

131% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 107.00
Plan 3 $1,001 - $5,000 109.00
Plan 4 $5,001 - $10,000 111.00
Plan 5 $10,001 and more 131.00

199% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 120.00
Plan 2 $501 - $1,000 123.00
Plan 3 $1,001 - $5,000 129.00
Plan 4 $5,001 - $10,000 140.00
Plan 5 $10,001 and more 199.00

430% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 155.00
Plan 2 $501 - $1,000 172.00
Plan 3 $1,001 - $5,000 188.00
Plan 4 $5,001 - $10,000 250.00
Plan 5 $10,001 and more 430.00

2200% After 30 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 and more 2200.00


* Accept Liberty Reserve, Perfect Money
* Instant Payments
* Referral program up to 11%
* SSL and DDoS protection
* Licensed Script
* Unique Design



Link: https://instantplaza.biz/