• Welcome to ForumKorner!
    Join today and become a part of the community.

uTorrent Conservative Settings Chat

OliverE

Power member.
Reputation
0
I found this chart while trying to sort out my uTorrent speeds.

Code:
╔═══════════════╦═══════════╦═══════════╦══════════╗
â•‘CONNECTION TYPEâ•‘  UPLOAD   â•‘CONNECTIONSâ•‘MAX ACTIVEâ•‘
║(UPLOAD MAXIMUM║Limit│Slots║ Torr│ MAX ║Torr│Down.║
╠═══════════════╬═════╪═════╬═════╪═════╬════╪═════╣
║ Dial-up(28.8k)║    2│    1║    4│    5║   1│    1║
║ Dial-up(56k)  ║    3│    1║    5│    6║   1│    1║
║Single ISDN(64k║    5│    2║   10│   15║   1│    1║
║ Dual ISDN(128k║    9│    3║   20│   25║   1│    1║
║  64 kbit/sec  ║    5│    2║   20│   25║   1│    1║
║  80 kbit/sec  ║    6│    2║   25│   30║   1│    1║
║  96 kbit/sec  ║    7│    3║   25│   30║   1│    1║
║ 128 kbit/sec  ║    9│    3║   30│   35║   1│    1║
║ 160 kbit/sec  ║   13│    3║   30│   40║   1│    1║
║ 192 kbit/sec  ║   17│    3║   30│   50║   2│    1║
║ 224 kbit/sec  ║   20│    3║   35│   55║   2│    1║
║ 256 kbit/sec  ║   22│    3║   35│   60║   2│    1║
║ 320 kbit/sec  ║   29│    3║   35│   80║   3│    2║
║ 384 kbit/sec  ║   35│    4║   40│   90║   3│    2║
║ 448 kbit/sec  ║   40│    4║   40│  100║   3│    2║
║ 512 kbit/sec  ║   47│    4║   40│  100║   4│    3║
║ 640 kbit/sec  ║   60│    4║   45│  120║   4│    3║
║ 700 kbit/sec  ║   65│    4║   45│  140║   5│    4║
║ 768 kbit/sec  ║   72│    5║   50│  150║   5│    4║
║ 800 kbit/sec  ║   75│    5║   50│  160║   6│    5║
║ 900 kbit/sec  ║   82│    5║   55│  180║   6│    5║
║   1 mbit/sec  ║   92│    6║   60│  200║   7│    6║
║   1.5 mbit/sec║  140│    7║   60│  250║   8│    7║
║   2 mbit/sec  ║  186│    7║   60│  300║  10│    8║
║   2.5 mbit/sec║  250│    8║   60│  320║  12│    8║
║   3 mbit/sec  ║  300│    8║   65│  330║  13│    9║
║   4 mbit/sec  ║  400│    9║   70│  350║  14│   10║
║   5 mbit/sec  ║  500│   10║   70│  400║  15│   10║
║   8 mbit/sec  ║  800│   15║   80│  450║  17│   12║
║  10 mbit/sec  ║ 1000│   20║  100│  500║  20│   15║
║  15 mbit/sec  ║ 1500│   22║  100│  550║  23│   17║
║  20 mbit/sec  ║ 2000│   25║  100│  600║  25│   20║
║  25 mbit/sec  ║ 2500│   26║  100│  620║  27│   21║
║  30 mbit/sec  ║ 3000│   27║  100│  650║  30│   23║
║  40 mbit/sec  ║ 4000│   28║  100│  700║  40│   25║
║  50 mbit/sec  ║ 5000│   30║  100│  800║  50│   30║
║  80 mbit/sec  ║ 8000│   40║  100│  900║  80│   35║
║ 100 mbit/sec  ║10000│   50║  100│ 1000║ 100│   40║
╠═══════════════╬═════╪═════╬═════╪═════╬════╪═════╣
â•‘CONNECTION TYPEâ•‘  UPLOAD   â•‘CONNECTIONSâ•‘MAX ACTIVEâ•‘
║(UPLOAD MAXIMUM║Limit│Slots║ Torr│ MAX ║Torr│Down.║
╚═══════════════╩═════╧═════╩═════╧═════╩════╧═════╝
Key
Connection Type / Upload Maximum: Upload speed in kilobits/sec OR megabits/sec. NOT TO BE CONFUSED WITH DOWNLOAD SPEED MAX!
UPLOAD Limit: Maximum Upload (Speed) Rate in KiloBYTES/second
Upload Slots: Number of upload slots per torrent (number of peers to upload to at once)
Connections Torr: Maximum number of Connected peers per Torrent
Connections MAX: Global Maximum number of Connections
MAX ACTIVE Torr: Maximum Number of Active Torrents (This is Seeding PLUS Downloading!)
MAX ACTIVE Down: Maximum Number of Active Downloading Torrents

Using settings too high for your connection can overload and/or slow down your computer, network, and connection...and may even severely impact the local segment of your ISP! (That is why most YouTube uTorrent/BitTorrent Speedup videos are BAD!)

Ill add some screenshots of where the values need to be placed in uTorrent.
 

SGT.Code

Active Member
Reputation
0
nice m8 i doubled the values on all these a whileack and im downloading much faster since
 

Factor8™

Active Member
Reputation
0
I just have it set to download everything as fast as possible, and not seed at all.
 

OliverE

Power member.
Reputation
0
Tut tut. Even I seed ... 10% or 10 minutes xD
My net just cant cope.
 

SGT.Code

Active Member
Reputation
0
i only seed when i forget to either remove the torrent or shutdown Utorrent :p
 
Top